Designed STL file
Mill · sinter
| Choose brand & turnaround | 24 hr | 12 hr Rush* | ASAP* |
|---|---|---|---|
| Upcera | $25 | $37.50 | $50 |
| Aidite | — | — | — |
| Vartech | — | — | — |
Per restoration
Mill · sinter
| Choose brand & turnaround | 24 hr | 12 hr Rush* | ASAP* |
|---|---|---|---|
| Upcera | $25 | $37.50 | $50 |
| Aidite | — | — | — |
| Vartech | — | — | — |
Scan · design · mill · sinter
| Choose brand & turnaround | 48 hr | 24 hr Rush* | ASAP* |
|---|---|---|---|
| Upcera | $35 | $52.50 | $70 |
| Aidite | — | — | — |
| Vartech | — | — | — |
Design · mill · sinter · 3D model
| Choose brand & turnaround | 48 hr | 24 hr Rush* | ASAP* |
|---|---|---|---|
| Upcera | $35 | $52.50 | $70 |
| Aidite | — | — | — |
| Vartech | — | — | — |
Plaster model · die trimming · scan · design · mill · sinter
| Choose brand & turnaround | 3 days | 2-day Rush* | 1-day Rush* | ASAP* |
|---|---|---|---|---|
| Upcera | $35 | $52.50 | $70 | $87.50 |
| Aidite | — | — | — | — |
| Vartech | — | — | — | — |
*Rush service must be requested and confirmed in advance.
Turnaround begins after the case and all required information have been received.
Holiday production
The holiday surcharge is added to the listed price for the selected turnaround.
Holiday production must be requested and confirmed in advance.